
Overview
- Experience: Not Specified
- Min. Education level: Certificate
- Specialism: Early Childhood Development & Education
- Deadline: Sunday, May 11, 2025
Vacancy Description
About Company

The County Government of Bomet through the County Public Service Board wishes to fill the underlisted vacancies within the various departments:
DEPARTMENT OF EDUCATION AND VOCATIONAL TRAINING
Assistant ECDE Teacher III B3 (170 Positions)
S/NO. | SUB-COUNTY | WARD | EDCE CENTRE | |||||
1 |
CHEPALUNGU |
Chebunyo | Ngonop | |||||
2 | Chebunyo | Kamusanga | ||||||
3 | Chebunyo | Chenit | ||||||
4 | Chebunyo | Sisiywet | ||||||
5 | Chebunyo | Kaboson | ||||||
6 | Chebunyo | Lelbarak | ||||||
1 | Siongiroi | Cheptangulkei | ||||||
2 | Siongiroi | Chemagel | ||||||
3 | Siongiroi | Kaptembwo | ||||||
4 | Siongiroi | Tarakwet | ||||||
5 | Siongiroi | Chemaetany | ||||||
6 | Siongiroi | Cheplelyet Pry (Kurees) | ||||||
1 | Kongasis | Tumoiyot | ||||||
2 | Kongasis | Nyatembe | ||||||
3 | Kongasis | Kamorir | ||||||
4 | Kongasis | Tuiyobei | ||||||
5 | Kongasis | Segemik | ||||||
6 | Kongasis | Mugenyi Pry (Olmagai) | ||||||
7 | Kongasis | Cheserton Pry (Kimutyi) | ||||||
1 | Nyongores | Kaptigo | ||||||
2 | Nyongores | Kotoibek | ||||||
3 | Nyongores | Cheplelyet | ||||||
4 | Nyongores | Kaplelach | ||||||
5 | Nyongores | Itembe | ||||||
6 | Nyongores | Kesegut | ||||||
7 | Nyongores | Metipso | ||||||
1 | Sigor | Nyakichiwa | ||||||
2 | Sigor | Kaptich | ||||||
3 | Sigor | Mwokyot | ||||||
4 | Sigor | Tapketai | ||||||
5 | Sigor | Cheptolelyio | ||||||
6 | Sigor | Cheptuiyet | ||||||
7 | Sigor | Chemengwa | ||||||
1 |
BOMET CENTRAL |
Chesoen | Kitaima | |||||
2 | Chesoen | Kamobiriri | ||||||
3 | Chesoen | Loswet | ||||||
4 | Chesoen | Kimangora | ||||||
5 | Chesoen | Tulwap Kipngerechi | ||||||
6 | Chesoen | Kiplelji | ||||||
7 | Chesoen | Koitama | ||||||
1 | Mutarakwa | Kapkawa | ||||||
2 | Mutarakwa | Sach angwan | ||||||
3 | Mutarakwa | Tarakwa East | ||||||
4 | Mutarakwa | Njorwet Pry (Olmagai) | ||||||
5 | Mutarakwa | Nyaga Pry (Nyaga Central) | ||||||
6 | Mutarakwa | Taabok | ||||||
7 | Mutarakwa | Kapsangaru (Kinyose) | ||||||
1 | Ndaraweta | Kipsonoi | ||||||
2 | Ndaraweta | Tangwa | ||||||
3 | Ndaraweta | Seet | ||||||
4 | Ndaraweta | Kiptenden United | ||||||
5 | Ndaraweta | Boongo Pry (Sorionik) | ||||||
6 | Ndaraweta | Kapcheluch B | ||||||
7 | Ndaraweta | Kenon | ||||||
1 | Silibwet Township | Chematich | ||||||
2 | Silibwet Township | Moburo | ||||||
3 | Silibwet Township | Kipkebe | ||||||
4 | Silibwet Township | Bomet Township | ||||||
5 | Silibwet Township | Kapngetuny | ||||||
6 | Silibwet Township | Tenwek Boarding | ||||||
7 | Silibwet Township | Chepngaina Pry (Kaptebengwo) | ||||||
1 | Singorwet | Borowet | ||||||
2 | Singorwet | Tabaita | ||||||
3 | Singorwet | Singorwet | ||||||
4 | Singorwet | Sukutek | ||||||
5 | Singorwet | Chebungungon | ||||||
6 | Singorwet | Sinendet | ||||||
1 |
BOMET EAST |
Kipreres | Kibisoronik | |||||
2 | Kipreres | Cheboror | ||||||
3 | Kipreres | Kaptimdui | ||||||
4 | Kipreres | Olokyin | ||||||
5 | Kipreres | Lelechwet | ||||||
6 | Kipreres | Nyahururu | ||||||
7 | Kipreres | Bemjat | ||||||
1 | Longisa | Korara Special | ||||||
2 | Longisa | Ndamichonik | ||||||
3 | Longisa | Longisa | ||||||
4 | Longisa | Cheboin | ||||||
5 | Longisa | Olngoswet | ||||||
6 | Longisa | Kimase | ||||||
7 | Longisa | Kapcheluch | ||||||
8 | Longisa | Kesebek | ||||||
1 | Kembu | Kipkurion | ||||||
2 | Kembu | Tachmoi | ||||||
3 | Kembu | Kosimbei | ||||||
4 | Kembu | Sigangare | ||||||
5 | Kembu | Lebekwet | ||||||
6 | Kembu | Sonogut | ||||||
7 | Kembu | Wasega | ||||||
1 | Chemaner | Kapkatet | ||||||
2 | Chemaner | Soget | ||||||
3 | Chemaner | Cheimen | ||||||
4 | Chemaner | Kimuchul | ||||||
5 | Chemaner | Kakimirai | ||||||
1 | Merigi | Simotwet | ||||||
2 | Merigi | Matumboru | ||||||
3 | Merigi | Menet Pry (Muso) | ||||||
4 | Merigi | Ngainet | ||||||
5 | Merigi | Irwaga B | ||||||
6 | Merigi | Kiromwok | ||||||
7 | Merigi | Chepkositonik | ||||||
1 |
KONOIN |
Embomos | Kusumek | |||||
2 | Embomos | Kipkoibet | ||||||
3 | Embomos | Kimuta | ||||||
4 | Embomos | Tekeldet | ||||||
5 | Embomos | Kimindaet | ||||||
6 | Embomos | Tachasis | ||||||
7 | Embomos | Full Gospel | ||||||
8 | Embomos | Borot | ||||||
1 | Boito | Cheptebes Rorok | ||||||
2 | Boito | Cheptalat (Kipraisi) | ||||||
3 | Boito | Besiobei | ||||||
4 | Boito | Michira | ||||||
5 | Boito | Kapsebetet | ||||||
6 | Boito | Somorio | ||||||
7 | Boito | Kapsir Chakoror | ||||||
1 | Mogogosiek | Cheimen | ||||||
2 | Mogogosiek | Koiwa | ||||||
3 | Mogogosiek | Matandoro | ||||||
4 | Mogogosiek | Murram | ||||||
5 | Mogogosiek | Chemosoren | ||||||
6 | Mogogosiek | Kimugul Ruseya | ||||||
7 | Mogogosiek | Kiptabut | ||||||
1 | Kimulot | Murguiwet | ||||||
2 | Kimulot | Mwangaza | ||||||
3 | Kimulot | Cheptingting | ||||||
4 | Kimulot | Sangwa | ||||||
5 | Kimulot | Beekab Arwet | ||||||
6 | Kimulot | Kambit | ||||||
7 | Kimulot | Nyanyawet (Mugenyi pry) | ||||||
1 | Chebchabas | Chemasingi Main | ||||||
2 | Chebchabas | Chemogoi | ||||||
3 | Chebchabas | Koruma | ||||||
4 | Chebchabas | Tuiyobei | ||||||
5 | Chebchabas | Nairobi Chemamul | ||||||
6 | Chebchabas | Changoi | ||||||
1 |
SOTIK |
Rongena Manaret | Chulchulet | |||||
2 | Rongena Manaret | Kaptich Rongena | ||||||
3 | Rongena Manaret | Kisabei | ||||||
4 | Rongena Manaret | Kiptorbei | ||||||
5 | Rongena Manaret | Mabwaita | ||||||
6 | Rongena Manaret | Chepkebit | ||||||
7 | Rongena Manaret | Chebugon | ||||||
1 | Chemagel | Kapsimotwo | ||||||
2 | Chemagel | Judea | ||||||
3 | Chemagel | Yaganek | ||||||
4 | Chemagel | Kimoso | ||||||
5 | Chemagel | Sotik | ||||||
6 | Chemagel | Kamirai | ||||||
1 | Kapletundo | Kesenge | ||||||
2 | Kapletundo | Matunda | ||||||
3 | Kapletundo | Kiproponyit | ||||||
4 | Kapletundo | Chebilat | ||||||
5 | Kapletundo | Goitab Sawe | ||||||
6 | Kapletundo | Togomin | ||||||
7 | Kapletundo | Siroin | ||||||
1 | Kipsonoi | Kapkelei | ||||||
2 | Kipsonoi | Kapburgei | ||||||
3 | Kipsonoi | Itoik | ||||||
4 | Kipsonoi | Lebekwet | ||||||
5 | Kipsonoi | Simboiyon | ||||||
6 | Kipsonoi | Kapsabaa | ||||||
7 | Kipsonoi | Kibositonik | ||||||
1 |
Ndanai Abosi |
Chepkirib |
||||||
2 | Ndanai Abosi | Happy Land | ||||||
3 | Ndanai Abosi | Kimaldemen | ||||||
4 | Ndanai Abosi | Kipsingei | ||||||
5 | Ndanai Abosi | Kaplomboi | ||||||
6 | Ndanai Abosi | Kapchemibei | ||||||
7 | Ndanai Abosi | Kaplelach |
Note: Applicants are encouraged to apply up to a maximum of three (3) ECD Centers
a) Duties and Responsibilities
i. Class teaching;
ii. Role modelling, guidance and counselling, mentoring and motivation of the learners;
iii. Preparing reports;
iv. Ensuring the safety and security of the learners;
v. Assist in organizing and facilitating play/learning activities for the learners;
vi. Caring and nurturing spiritual, moral, social, mental, physical, aesthetic and emotional growth of the learners (holistic development);
vii. Managing ECDE classes and keeping professional and administrative records (schemes of work, lesson plans, daily programme of activities, attendance registers etc.) and ensuring learners’ safety and security; and
viii. Preparing and developing play/learning materials.
b) Requirements for Appointment
i. Kenya Certificate of Secondary Education (KCSE) minimum grade D+ (Plus)
ii. At Least Certificate in Early Childhood Development Education offered by KNEC/Ministry of Education or its approved equivalent;
iii. Registered by the Teachers Service Commission;
iv. A Certificate in Computer Applications;
v. Competency Based Curriculum (CBC) Training will be an added advantage;
Terms of Service: Permanent and pensionable
Remuneration: As per SRC Circular
Is this your next job? Get it with our Expert CV Makeover!
Our team knows what it takes to give your internship or job search the boost it needs.
✅ Professional CV Makeover – Crafted by industry experts, your new CV will showcase your skills and competencies, landing you more interviews.
✅ Cover Letter Creation – Customized to the job you want.
✅ LinkedIn Profile Optimization – Be discovered by top employers.
From as low as KES. 600/=
Learn more about our services
Application Guidelines
Applications can only be submitted online on or before 11th May, 2025 through Bomet County Public Service Board recruitment portal. Manual applications will NOT be accepted.
Clearance documents for purposes of complying with the provisions of Chapter Six of the Constitution of Kenya, 2010 will be required from successful candidates.
Only Shortlisted and successful candidates will be contacted.
NOTE:
- Bomet County Public Service Board does not solicit for payments or recruit staff through agents/agencies. Any person purporting to undertake recruitment exercise for a fee and/or on behalf of County Public Service Board is a fraudster
- The County Government of Bomet is an equal opportunity employer. Women and Persons with disabilities are encouraged to apply.
- Canvassing will lead to automatic disqualification.
Login to Apply
You need to be logged in to apply for this job.
Don’t have an account? Register & Apply Now
View more jobs at Bomet County Government →
Be the first to know of similar vacancies by joining one of our Live Feed Channels below:
Not for you? Share in your Circle...
Disclaimer
We always do our best to keep scammers out and only post real opportunities so that you stand a chance in every application you make. It's advisable that YOU also do your due diligence before and after Applying for any vacancy. NEVER pay to facilitate your Hiring Process at any stage, no legit employer/recruiter will ask you to pay for anything.