
Overview
- Applications have closed
- Experience: Not Specified
- Min. Education level: High School
- Specialism: Any Field of Study
- Deadline: Sunday, May 11, 2025
Vacancy Description
About Company

The County Government of Bomet through the County Public Service Board wishes to fill the underlisted vacancies within the various departments:
DEPARTMENT OF ADMINISTRATION, PUBLIC SERVICE AND SPECIAL PROGRAMS
Sub-Ward Administrator Assistant III – CPSB 13 (180 Positions)
BOMET CENTRAL | |||||||||
Item No | Sub County | Ward | Sub Location | ||||||
1. |
Chesoen |
Sibaiyan | |||||||
2. | Kamogoso | ||||||||
3. | Kapkoros | ||||||||
4. | Kiplelji | ||||||||
5. | Chesoen | ||||||||
6. |
Mutarakwa |
Kanusin | |||||||
7. | Kapsangaru | ||||||||
8. | Sach Ang’wan | ||||||||
9. | Tarakwa | ||||||||
10. | Solyot | ||||||||
11. |
Ndarawetta |
Ngainet | |||||||
12. | Teganda | ||||||||
13. | Nyangores | ||||||||
14. |
Silibwet Township |
Chepngaina | |||||||
15. | Kapsimotwa | ||||||||
16. | Motigo | ||||||||
17. | Silibwet | ||||||||
18. |
Singorwet |
Aisaik | |||||||
19. | Kitoben | ||||||||
20. | Salaik | ||||||||
21. | Singorwet | ||||||||
22. | Kabungut | ||||||||
BOMET EAST | |||||||||
Item No | Sub County | Ward | Sub Location | ||||||
23. |
BOMET EAST |
Chemaner |
Chambori | ||||||
24. | Chemaner | ||||||||
25. | Atebwa | ||||||||
26. | Lelkatet | ||||||||
27. | Sitotwet | ||||||||
28. | Kapsigirio | ||||||||
29. |
Kembu |
Chepkitwal | |||||||
30. | Kaporuso | ||||||||
31. | Kipyosit | ||||||||
32. | Mogoma | ||||||||
33. | Tegat | ||||||||
34. |
Kipreres |
Kapliyo | |||||||
35. | Kiplabotwa | ||||||||
36. | Kipreres | ||||||||
37. | Ndubai | ||||||||
38. | Olokyin | ||||||||
39. | Toronik | ||||||||
40. |
Longisa |
Cheboin | |||||||
41. | Emitiot | ||||||||
42. | Kapkimolwa | ||||||||
43. | Kiptulwa | ||||||||
44. | Koibeiyon | ||||||||
45. | Samituk East | ||||||||
46. |
Merigi |
Bukacha | |||||||
47. | Tumoiyot | ||||||||
48. | Tiroto | ||||||||
49. | Merigi | ||||||||
50. | Kapsimbiri | ||||||||
CHEPALUNGU | |||||||||
Item No |
Sub County |
Ward |
Sub Location |
||||||
51. |
CHEPALUNGU |
Chebunyo |
Cheboyo | ||||||
52. | Chebunyo | ||||||||
53. | Kaboson | ||||||||
54. | Kamogiboi | ||||||||
55.
56. |
Kamongil
Kataret |
||||||||
57. | Mogor | ||||||||
58. | Nogirwet | ||||||||
59. | Roborwo | ||||||||
60. | Tilangok | ||||||||
61. |
Kong’Asis |
Kabema | |||||||
62. | Kiboson | ||||||||
63. | Kimaya | ||||||||
64.
65. |
Kiriba
Koimeret |
||||||||
66. | Makimeny | ||||||||
67. | Mengwet | ||||||||
68. | Segemik | ||||||||
69.
70. |
Nyangores |
Cheptagum | |||||||
Goitabsilibwet | |||||||||
71. | Itembe | ||||||||
72.
73. |
Kaplele
Kapkesosio |
||||||||
74. | Kimenderit | ||||||||
75. | Nyambugo | ||||||||
76. | Kyogong | ||||||||
77. |
Sigor |
Areiyet | |||||||
78. | Chepkosa | ||||||||
79. | Kapsabul | ||||||||
80. | Kipkeigei | ||||||||
81. | Lelaitich | ||||||||
Lelaitich | |||||||||
82. | Sigor | ||||||||
83. | Sugumerga | ||||||||
84. | Tumoi | ||||||||
85. | Lugumek | ||||||||
86. |
Siongiroi |
Bingwa | |||||||
87. | Chelelach | ||||||||
88. | Chepwostuiyet | ||||||||
89. | Kabisimba | ||||||||
90. | Kapoleseroi | ||||||||
91. | Kipsuter | ||||||||
92. | Siongiroi | ||||||||
KONOIN | |||||||||
Item No |
Sub County |
Ward |
Sub Location |
||||||
93. |
KONOIN |
Boito | Besiobei | ||||||
94. | Cheptabach | ||||||||
95. | Chemelet | ||||||||
96. | Michira | ||||||||
97. | Kapsigowo | ||||||||
98. | Kaptembwo | ||||||||
99. | Kaptien | ||||||||
100. | Kabiangek | ||||||||
101. | Cheibei | ||||||||
102.
103. |
Chepchabas | Chemosit
Chepchabas |
|||||||
104. | Chepkembe | ||||||||
105. | Soet | ||||||||
106. | Embomos | Bosto | |||||||
107. | Kimarwandi | ||||||||
108. | Koroitik | ||||||||
109. | Kirimose | ||||||||
110. | Kugerwet | ||||||||
111. | Satiet | ||||||||
112. | Siomo | ||||||||
113. | Sotit | ||||||||
114. | Taboino | ||||||||
115. | Tabain | ||||||||
116. | Kitala | ||||||||
117. | Embomos | ||||||||
118. | Kimulot | Chebangang | |||||||
119. | Chemalal | ||||||||
120. | Mugenyi | ||||||||
121. | Kapsengere | ||||||||
122. | Kapset | ||||||||
123. | Kapsinendet | ||||||||
124. | Mogogosiek | Mosonik(Chepkochun) | |||||||
125. | Kaptengecha | ||||||||
126. | Cheptingting | ||||||||
127. | Rusea | ||||||||
128. | Kapken | ||||||||
129. | Mogonjet | ||||||||
130. | Ngererit | ||||||||
131. | Kaproret | ||||||||
132. | Simoti | ||||||||
133. | Kaptengecha | ||||||||
134. | Saseta | ||||||||
SOTIK | |||||||||
Item No |
Sub County |
Ward |
Sub Location |
||||||
135. | SOTIK |
Chemagel |
Chebongi | ||||||
136. | Emityot | ||||||||
137. | Kapchepkoro | ||||||||
138.
139. |
Kaplong
Kamirai |
||||||||
140. | Kipajit | ||||||||
141. | Sotik | ||||||||
142. | Yaganek | ||||||||
143. | Kapletundo | Balek | |||||||
144. | Chebilat | ||||||||
145. | Chebirbelek | ||||||||
146. | Cheptangulegei | ||||||||
147. | Sironet | ||||||||
148. | Kapkesembe | ||||||||
149. | Kapkoitim | ||||||||
150. | Kenene | ||||||||
151. | Keronjo | ||||||||
152. | Kimawit | ||||||||
153. | Lelechwet | ||||||||
154. | Kimolwet | ||||||||
155. | Togomin | ||||||||
156. |
Kipsonoi |
Motiret | |||||||
157. | Kinyelwet | ||||||||
158. | Komirmir | ||||||||
159.
160. |
Kapkelei
Kapkures |
||||||||
161. | Kipsonoi | ||||||||
162. | Oldebesi | ||||||||
163. | Sigorian | ||||||||
164.
165. |
Ndanai/Abosi |
Abosi
Chepkeigei |
|||||||
166. | Cheplelwa | ||||||||
167. | Gelegele | ||||||||
168. | Kapchumbe | ||||||||
169. | Kaplomboi | ||||||||
170. | Kipsimbol | ||||||||
171. | Kipsingei | ||||||||
172. | Koiyet | ||||||||
173. | Ndanai | ||||||||
174. |
Rongena Manaret |
Burgei | |||||||
175. | Chebilat | ||||||||
176. | Kipngosos | ||||||||
177. | Manaret | ||||||||
178. | Monire | ||||||||
179. | Ngariet |
(a) Duties and Responsibilities
i. Coordinating the distribution of financial, human and material resources to support service delivery and project execution in the areas of jurisdiction
ii. Disseminating information and county government policies to the public in his/her area of jurisdiction.
iii. Coordinating and facilitating citizen participations in the development of policies plans and delivering of services
iv. Facilitating inter-governmental relations and conflict resolutions
v. Chairing the village council meetings
vi. Implementing government policies in the sub- ward
vii. Providing linkage between the office and the community
viii. Report calamities in the area of jurisdiction
ix. Developing programs and projects to empower the community
x. Liaising with stake holders in organizing citizen public participation forums
xi. Enhancing administrative capacity for effective functions and governance at local level
xii. Identifying developments projects
xiii. Maintaining and upgrading furniture and office equipment inventory
xiv. Facilitating movement of assets
xv. Facilitating general maintenance of building and furniture
xvi. Facilitating logistics for meetings, conferences and other special events in the subward
xvii. Collecting and collating data on development activities
(b) Requirements for Appointment
This is an entry level grade. For appointment to this grade, a candidate must have:
i. KCSE mean grade of D+ and above
ii. Must be a resident of the area
iii. Must be a person of high integrity
iv. Self-driven and ability to work under minimal supervision
v. Team player with good communication skills
Terms of Service: Permanent and pensionable
Remuneration: As per SRC Circular
Not for you? Share in your Circle...
Is this your next job?
Our team of experts knows what it takes to give your application the boost it needs via:
✅ Professional CV Revamp – Expertly showcase your skills and qualifications.
✅ Cover Letter Creation – Customized to the job you want.
✅ LinkedIn Profile Optimization – Be discovered by top employers.
⚡ Fast Turnaround.
From as low as KES. 600/=
Application Guidelines
Applications can only be submitted online on or before 11th May, 2025 through Bomet County Public Service Board recruitment portal. Manual applications will NOT be accepted.
Clearance documents for purposes of complying with the provisions of Chapter Six of the Constitution of Kenya, 2010 will be required from successful candidates.
Only Shortlisted and successful candidates will be contacted.
NOTE:
- Bomet County Public Service Board does not solicit for payments or recruit staff through agents/agencies. Any person purporting to undertake recruitment exercise for a fee and/or on behalf of County Public Service Board is a fraudster
- The County Government of Bomet is an equal opportunity employer. Women and Persons with disabilities are encouraged to apply.
- Canvassing will lead to automatic disqualification.
View more jobs at Bomet County Government →
Be the first to know of similar vacancies by joining one of our Live Feed Channels below:
Disclaimer
We always do our best to keep scammers out and only post real opportunities so that you stand a chance in every application you make. It's advisable that YOU also do your due diligence before and after Applying for any vacancy. NEVER pay to facilitate your Hiring Process at any stage, no legit employer/recruiter will ask you to pay for anything.