
Overview
- Experience: None Required
- Min. Education level: High School (KCSE)
- Specialism: Any Field of Study
- Deadline: Thursday, October 9, 2025
Vacancy Description
ADVERTISEMENT FOR RECRUITMENT OF POLICE CONSTABLES INTO THE NATIONAL POLICE SERVICE
Pursuant to the Constitution of Kenya Articles 246(3), 246(4), 243, 238 (d),10, sections 10, 11 and 12 of the National Police Service Commission Act Cap 85 and the National Police Service Act Cap 84, the National Police Service Commission (NPSC) seeks to recruit suitably qualified persons to be trained as Police Constables.
WARNING: The National Police Service recruitment is free and open to all eligible and qualified candidates. Engaging in bribery or other CORRUPT PRACTICES with the intent to influence the recruitment process constitutes a CRIMINAL OFFENCE under section 25 of the National Police Service Commission Act. Any person who willfully gives to the Commission any information which is false or misleading in any material particular, commits an offence and shall on conviction be liable to a fine not exceeding two hundred thousand shillings (Ksh. 200,000) or to imprisonment for a term not exceeding two (2) years or both.
The Public is urged to report any incidences of recruitment malpractices to the nearest Police Station or call 0709099000, 999, 911,112 or #fichuakwaDCI 0800722203.
ENTRY REQUIREMENTS
Applicants shall be required to meet the following minimum requirements:
- Be a citizen of Kenya;
- Hold a Kenya National Identity Card;
- Age: 18 – 28 years;
- Minimum grade in KCSE D+ (with minimum of D+ in English or Kiswahili)
- Be physically and medically fit;
- Minimum Height: Male 5ft 8in., Female 5ft 3in.;
- Have no criminal record or pending criminal charges.
- Female Candidates must NOT be pregnant at recruitment and during the ENTIRE training period.
- National Youth Service (NYS) graduates who meet minimum entry requirements are encouraged to apply.
TIME OF RECRUITMENT
The recruitment process will take place from 8:00am to 5:00pm in the under listed recruitment centers at the time and date indicated against each centre:
Recruitment Date | County | Subcounty | S/No | Recruitment Centre |
County: Baringo | ||||
Friday 3rd October 2025 | Baringo | Baringo Central | 1 | Kabarnet Show Ground |
Friday 3rd October 2025 | Baringo | Baringo West | 2 | DCC’s Office-Barwessa |
Friday 3rd October 2025 | Baringo | Koibatek | 3 | Eldama Ravine Stadium |
Friday 3rd October 2025 | Baringo | Kolowa | 4 | DCC’s Office Kolowa |
Friday 3rd October 2025 | Baringo | Tiaty East | 5 | Tangulbei DCC’s Office |
Monday 6th October 2025 | Baringo | Baringo North | 106 | Moi Primary School Kabartonjo |
Monday 6th October 2025 | Baringo | Marigat | 107 | Marigat Sports Grounds |
Monday 6th October 2025 | Baringo | Mukutani | 108 | DCC’s Office Mukutani |
Tuesday 7th October 2025 | Baringo | Tiaty West | 187 | Chemolingot Stadium |
Thursday 9th October 2025 | Baringo | Mogotio | 362 | Mogotio Stadium |
County: Bomet | ||||
Friday 3rd October 2025 | Bomet | Bomet Central | 6 | Bomet Stadium |
Monday 6th October 2025 | Bomet | Bomet East | 109 | Longisa Youth Empowerment Ground |
Tuesday 7th October 2025 | Bomet | Konoin | 188 | Konoin Stadium |
Wednesday 8th October 2025 | Bomet | Chepalungu | 294 | Sigor Play Ground |
Thursday 9th October 2025 | Bomet | Sotik | 363 | DCC’s Office Sotik Township |
County: Bungoma Select |
Count: 13 | Select | Select | Select |
Friday 3rd October 2025 | Bungoma | Kopsiro | 7 | DCC’s Office Kopsiro |
Friday 3rd October 2025 | Bungoma | Tongaren | 8 | DCC’s Office Tongaren |
Monday 6th October 2025 | Bungoma | Bungoma West | 110 | Panpaper Grounds Webuye |
Monday 6th October 2025 | Bungoma | Kimilili | 111 | Kimilili – Amtala Sports Centre |
Monday 6th October 2025 | Bungoma | Mt Elgon | 112 | Mt. Elgon Police Divisional Headquarters Kapsokwony |
Tuesday 7th October 2025 | Bungoma | Bungoma North | 189 | DCC’s Office Bungoma North |
Tuesday 7th October 2025 | Bungoma | Webuye West | 190 | Bokoli Division Headquarters |
Wednesday 8th October 2025 | Bungoma | Bungoma Central | 295 | Musese CDF Grounds |
Wednesday 8th October 2025 | Bungoma | Cheptais | 296 | Cheptais Police Station |
Wednesday 8th October 2025 | Bungoma | Kimaeti | 297 | Kiamaeti Primary School |
Thursday 9th October 2025 | Bungoma | Bumula | 364 | Bumula Centre DCC’s Office |
Thursday 9th October 2025 | Bungoma | Bungoma South | 365 | Kanduyi Airstrip |
Thursday 9th October 2025 | Bungoma | Webuye East | 366 | Sirisia Sports Ground |
County: Busia | ||||
Friday 3rd October 2025 | Busia | Busia | 9 | Busia Municipal Stadium |
Friday 3rd October 2025 | Busia | Teso Central | 10 | DCC’s Office Amukura |
Monday 6th October 2025 | Busia | Samia | 113 | Funyula Stadium |
Monday 6th October 2025 | Busia | Teso South | 114 | Amukura Stadium |
Tuesday 7th October 2025 | Busia | Butula | 191 | Butula Youth Polytechnic |
Tuesday 7th October 2025 | Busia | Teso North | 192 | Amagoro Sub County Police Headquarters |
Wednesday 8th October 2025 | Busia | Bunyala | 298 | Siagonjo Stadium |
Wednesday 8th October 2025 | Busia | Nambale | 299 | Nambale Polytechnic |
County: Elgeyo Marakwet | ||||
Monday 6th October 2025 | Elgeyo Marakwet | Keiyo South | 115 | DCC’s Office Chepkorio |
Monday 6th October 2025 | Elgeyo Marakwet | Kerio Valley | 116 | DCC’s Office Chesongoch |
Tuesday 7th October 2025 | Elgeyo Marakwet | Keiyo North | 193 | Police Divisional Headquarters Iten Township |
Tuesday 7th October 2025 | Elgeyo Marakwet | Marakwet West | 194 | Kapsowar Play Ground |
Wednesday 8th October 2025 | Elgeyo Marakwet | Marakwet East | 300 | Chesoi Chief’s Camp |
County: Embu | ||||
Friday 3rd October 2025 | Embu | Embu West | 11 | Moi Municipal Stadium |
Friday 3rd October 2025 | Embu | Mbeere South | 12 | Umau Grounds |
Monday 6th October 2025 | Embu | Mbeere North | 117 | Mbeere North DCC’s Grounds |
Monday 6th October 2025 | Embu | Mwea | 118 | DCC’s Office Karaba |
Wednesday 8th October 2025 | Embu | Embu North | 301 | Kairuri Stadium |
Thursday 9th October 2025 | Embu | Embu East | 367 | Runyenjes Muncipal Stadium |
County: Garissa | ||||
Tuesday 7th October 2025 | Garissa | Balambala | 195 | DCC’s Office Balambala |
Tuesday 7th October 2025 | Garissa | Bothai | 196 | DCC’s Office Bothai |
Tuesday 7th October 2025 | Garissa | Bura East | 197 | Bura East Police Station |
Tuesday 7th October 2025 | Garissa | Dadaab | 198 | Dadaab Police Station |
Tuesday 7th October 2025 | Garissa | Fafi | 199 | DCC’s Office Fafi |
Tuesday 7th October 2025 | Garissa | Garissa | 200 | Garissa Ptc Grounds |
Tuesday 7th October 2025 | Garissa | Hulugho | 201 | Hulugho Police Divisional Headquarters |
Tuesday 7th October 2025 | Garissa | Ijara | 202 | Masalani Police Divisional Headquarters |
Tuesday 7th October 2025 | Garissa | Lagdera | 203 | Modogashe Police Station |
Tuesday 7th October 2025 | Garissa | Liboi | 204 | Liboi DCC’s Office |
Tuesday 7th October 2025 | Garissa | Sankuri | 205 | DCC’s Office Sankuri |
Tuesday 7th October 2025 | Garissa | Shanta-Abaq | 206 | DCC’s Office Shantabaq |
County: Homa Bay | ||||
Friday 3rd October 2025 | Homa Bay | Homa Bay | 13 | Homa Bay Police Divisional Headquarters |
Friday 3rd October 2025 | Homa Bay | Ndhiwa | 14 | Ndhiwa Police Sub County Headquarters |
Friday 3rd October 2025 | Homa Bay | Rachuonyo East | 15 | Pundo Karaila Sports Ground (Kadongo) |
Friday 3rd October 2025 | Homa Bay | Suba South | 16 | Magunga Primary School |
Monday 6th October 2025 | Homa Bay | Rachuonyo South | 119 | Kosele Stadium |
Monday 6th October 2025 | Homa Bay | Suba Central | 120 | DCC’s Office Sindo |
Monday 6th October 2025 | Homa Bay | Suba West | 121 | Onunga Stadium |
Tuesday 7th October 2025 | Homa Bay | Mbita | 207 | Sena Air Strip |
Tuesday 7th October 2025 | Homa Bay | Rangwe | 208 | Rangwe Market |
Wednesday 8th October 2025 | Homa Bay | Rachuonyo West | 302 | DCC’s Office Got Oyaro |
Thursday 9th October 2025 | Homa Bay | Rachuonyo North | 368 | Kendubay Show Ground |
County: Isiolo | ||||
Friday 3rd October 2025 | Isiolo | Merti | 17 | Merti DCC’s Headquarters. |
Monday 6th October 2025 | Isiolo | Garbatula | 122 | Garbatula Police Divisional Headquarters |
Wednesday 8th October 2025 | Isiolo | Cherab | 303 | DCC’s Office Malkagalla |
Thursday 9th October 2025 | Isiolo | Isiolo | 369 | Isiolo Police Divisional Headquarters |
County: Kajiado | ||||
Friday 3rd October 2025 | Kajiado | Kajiado Central | 18 | Kajiado DCC’s Office |
Friday 3rd October 2025 | Kajiado | Mashuuru | 19 | DCC’s Office Mashuuru |
Monday 6th October 2025 | Kajiado | Loitoktok | 123 | Loitokitok Stadium |
Monday 6th October 2025 | Kajiado | Oloililai | 124 | Ngatataek DCC’s Office |
Tuesday 7th October 2025 | Kajiado | Isinya | 209 | DCC’s Office Isinya |
Tuesday 7th October 2025 | Kajiado | Kajiado West | 210 | Oltinga Center |
Wednesday 8th October 2025 | Kajiado | Elangata Wuas | 304 | Elangata Wuas DCC’s Office |
Wednesday 8th October 2025 | Kajiado | Kajiado North | 305 | Traffic Training School |
County: Kakamega | ||||
Friday 3rd October 2025 | Kakamega | Butere | 20 | Shiatsala Play Ground |
Friday 3rd October 2025 | Kakamega | Lugari | 21 | Lumakanda Township Pry Sch. |
Friday 3rd October 2025 | Kakamega | Matete | 22 | Matete Playing Ground |
Friday 3rd October 2025 | Kakamega | Matungu | 23 | Matungu DCC’s Office |
Monday 6th October 2025 | Kakamega | Kabras East | 125 | Isanjiro Play Ground |
Monday 6th October 2025 | Kakamega | Kakamega South | 126 | Malinya Stadium |
Monday 6th October 2025 | Kakamega | Khwisero | 127 | Khwisero Sports Ground |
Monday 6th October 2025 | Kakamega | Mumias West | 128 | Bomani Grounds |
Tuesday 7th October 2025 | Kakamega | Mumias East | 211 | Mumias East DCC’s Office |
Wednesday 8th October 2025 | Kakamega | Kakamega Central | 306 | Bukhungu Stadium Kakamega |
Wednesday 8th October 2025 | Kakamega | Navakholo | 307 | Navakholo DCC’s Play Ground |
Thursday 9th October 2025 | Kakamega | Kabras West | 370 | DCC’s Office Shikutse |
Thursday 9th October 2025 | Kakamega | Kakamega East | 371 | Solio Play Ground |
Thursday 9th October 2025 | Kakamega | Likuyani | 372 | Kongoni DCC’s Office |
County: Kericho | ||||
Monday 6th October 2025 | Kericho | Belgut | 129 | Belgut (Sosiot Grounds) |
Tuesday 7th October 2025 | Kericho | Kericho East | 212 | Kericho Green Stadium |
Tuesday 7th October 2025 | Kericho | Londiani | 213 | Londiani County Stadium |
Wednesday 8th October 2025 | Kericho | Bureti | 308 | Kapkatet Stadium |
Wednesday 8th October 2025 | Kericho | Kipkelion | 309 | Kipkelion DCC’s Office |
Wednesday 8th October 2025 | Kericho | Sigowet | 310 | DCC’s Office-Sigowet |
Thursday 9th October 2025 | Kericho | Soin | 373 | DCC’s Office Kipsitet |
County: Kiambu | ||||
Friday 3rd October 2025 | Kiambu | Kiambu East | 24 | Ndumberi Stadium |
Friday 3rd October 2025 | Kiambu | Limuru | 25 | Kwambira Stadium |
Friday 3rd October 2025 | Kiambu | Thika West | 26 | Thika Municipal Stadium |
Monday 6th October 2025 | Kiambu | Juja | 130 | Premier Bag Grounds |
Monday 6th October 2025 | Kiambu | Kabete | 131 | Kanjeru Stadium |
Monday 6th October 2025 | Kiambu | Kiambaa | 132 | Karuri Play Grounds |
Tuesday 7th October 2025 | Kiambu | Githunguri | 214 | Githunguri Stadium |
Tuesday 7th October 2025 | Kiambu | Kikuyu | 215 | DCC’s Office |
Tuesday 7th October 2025 | Kiambu | Murera | 216 | DCC’s Office-Toll |
Wednesday 8th October 2025 | Kiambu | Githurai | 311 | DCC’s Office Githurai |
Wednesday 8th October 2025 | Kiambu | Ndeiya | 312 | DCC’s Office Ndeiya |
Wednesday 8th October 2025 | Kiambu | Ruiru | 313 | Ruiru Municipal Stadium |
Thursday 9th October 2025 | Kiambu | Gatundu North | 374 | Kamwangi DCC’s Office |
Thursday 9th October 2025 | Kiambu | Gatundu South | 375 | Gatundu Town Stadium |
Thursday 9th October 2025 | Kiambu | Lari | 376 | Kirenga Stadium |
Thursday 9th October 2025 | Kiambu | Thika East | 377 | Kilimambogo Play Grounds |
County: Kilifi | ||||
Friday 3rd October 2025 | Kilifi | Kilifi North | 27 | Bahari Stadium |
Friday 3rd October 2025 | Kilifi | Rabai | 28 | Rabai Mkapuni Open Grounds |
Monday 6th October 2025 | Kilifi | Chonyi | 133 | DCC’s Office Chonyi |
Monday 6th October 2025 | Kilifi | Kilifi South | 134 | Kikambala DCC’s Office |
Tuesday 7th October 2025 | Kilifi | Kaloleni | 217 | Council Grounds Kaloleni |
Wednesday 8th October 2025 | Kilifi | Kauma | 314 | Kauma DCC’s Office – Jaribuni |
Wednesday 8th October 2025 | Kilifi | Magarini | 315 | Magarini District Headquarters |
Thursday 9th October 2025 | Kilifi | Ganze | 378 | Ganze-Market Grounds |
Thursday 9th October 2025 | Kilifi | Malindi | 379 | Malindi Alska Grounds |
County: Kirinyaga | ||||
Friday 3rd October 2025 | Kirinyaga | Kirinyaga Central | 29 | Kerugoya Stadium |
Monday 6th October 2025 | Kirinyaga | Kirinyaga West | 135 | Kianjanga Grounds (Shikuku) |
Tuesday 7th October 2025 | Kirinyaga | Kirinyaga East | 218 | Kianyaga Stadium |
Wednesday 8th October 2025 | Kirinyaga | Mwea West | 316 | Kandongu Hospital Grounds |
Thursday 9th October 2025 | Kirinyaga | Mwea East | 380 | Wang’uru Stadium |
County: Kisii | ||||
Friday 3rd October 2025 | Kisii | Gucha | 30 | Ogembo DCC’s Office |
Monday 6th October 2025 | Kisii | Kisii Central | 136 | Kisii Stadium |
Monday 6th October 2025 | Kisii | Sameta | 137 | Sameta Stadium |
Tuesday 7th October 2025 | Kisii | Kenyenya | 219 | Kenyenya Green Stadium |
Tuesday 7th October 2025 | Kisii | Kisii South | 220 | Kerina Ground |
Tuesday 7th October 2025 | Kisii | Kitutu Central | 221 | Kisii Stadium |
Wednesday 8th October 2025 | Kisii | Etago | 317 | Etago Green Stadium |
Wednesday 8th October 2025 | Kisii | Masaba South | 318 | Nyanturago Play Ground |
Thursday 9th October 2025 | Kisii | Gucha South | 381 | Nyamarambe Stadium |
Thursday 9th October 2025 | Kisii | Marani | 382 | Marani Football Ground |
Thursday 9th October 2025 | Kisii | Nyamache | 383 | Nyamache Stadium |
County: Kisumu | ||||
Friday 3rd October 2025 | Kisumu | Kisumu Central | 31 | Kenyatta Grounds |
Friday 3rd October 2025 | Kisumu | Seme | 32 | DCC’s Office – Kombewa |
Monday 6th October 2025 | Kisumu | Kisumu East | 138 | Mamboleo Show Ground |
Monday 6th October 2025 | Kisumu | Kisumu West | 139 | DCC’s Office-Ojola |
Monday 6th October 2025 | Kisumu | Nyakach | 140 | Nyakach Sub County Police Headquarters (Pap Onditi) |
Tuesday 7th October 2025 | Kisumu | Kadibo | 222 | Rabuor Primary School |
Wednesday 8th October 2025 | Kisumu | Nyando | 319 | Nyado DCC’s Office |
Thursday 9th October 2025 | Kisumu | Muhoroni | 384 | Chemelil Sugar Company Stadium |
County: Kitui | ||||
Friday 3rd October 2025 | Kitui | Ikutha | 33 | Ikutha Stadium |
Friday 33d October 2025 | Kitui | Kitui Central | 34 | Kitui Show Grounds |
Friday 3rd October 2025 | Kitui | Mumoni | 35 | Katse Football Pitch |
Friday 3rd October 2025 | Kitui | Mwingi Central | 36 | Musila Play Ground |
Monday 6th October 2025 | Kitui | Mutomo | 141 | Mutomo Stadium |
Monday 6th October 2025 | Kitui | Mwingi North | 142 | DCC’s Office |
Monday 6th October 2025 | Kitui | Nzambani | 143 | Nzombe Play Grounds |
Monday 6th October 2025 | Kitui | Thagichu | 144 | DCC’s Office Thagicu |
Tuesday 7th October 2025 | Kitui | Kisasi | 223 | Mbitini Police Station |
Tuesday 7th October 2025 | Kitui | Matinyani | 224 | Matinyani Kwamkoma Play Ground |
Tuesday 7th October 2025 | Kitui | Migwani | 225 | Migwani Stadium |
Tuesday 7th October 2025 | Kitui | Tseikuru | 226 | Tseikuru Stadium |
Wednesday 8th October 2025 | Kitui | Kitui West | 320 | Kauwi Sadium |
Wednesday 8th October 2025 | Kitui | Kyuso | 321 | Kyuso Stadium |
Wednesday 8th October 2025 | Kitui | Lower Yatta | 322 | Kithimani Primary School |
Wednesday 8th October 2025 | Kitui | Mutitu North | 323 | DCC’s Office Mutitu North |
Thursday 9th October 2025 | Kitui | Katulani | 385 | Katulani DCC’s Office Grounds |
Thursday 9th October 2025 | Kitui | Mutitu | 386 | Mutitu DCC’s Grounds |
County: Kwale | ||||
Friday 3rd October 2025 | Kwale | Kinango | 37 | Vingurungani Stadium |
Monday 6th October 2025 | Kwale | Samburu | 145 | DCC’s Office Samburu |
Tuesday 7th October 2025 | Kwale | Lunga Lunga | 227 | Lunga Lunga Stadium/ Grounds |
Wednesday 8th October 2025 | Kwale | Shimba Hills | 324 | DCC’s Office Shimba Hills |
Thursday 9th October 2025 | Kwale | Matuga | 387 | Matuga Baraza Park (Kwale) |
Thursday 9th October 2025 | Kwale | Msambweni | 388 | Msambweni Stadium |
County: Laikipia | ||||
Friday 3rd October 2025 | Laikipia | Laikipia Central | 38 | Sirima Grounds |
Friday 3rd October 2025 | Laikipia | Laikipia North | 39 | Doldol T. Centre |
Monday 6th October 2025 | Laikipia | Laikipia East | 146 | Nanyuki Stadium |
Tuesday 7th October 2025 | Laikipia | Laikipia West | 228 | Rumuruti Grounds |
Wednesday 8th October 2025 | Laikipia | Kirima | 325 | Olmoran DCC’s Office |
Wednesday 8th October 2025 | Laikipia | Nyahururu | 326 | Nyahururu Municipal Stadium |
County: Lamu | ||||
Friday 3rd October 2025 | Lamu | Lamu Central | 40 | Kibaki Grounds Mokomani |
Monday 6th October 2025 | Lamu | Lamu West | 147 | Mpeketoni Tiger Grounds |
Tuesday 7th October 2025 | Lamu | Lamu East | 229 | Faza Football Field |
County: Machakos | ||||
Friday 3rd October 2025 | Machakos | Kathiani | 41 | Mitaboni ACC’s Office |
Monday 6th October 2025 | Machakos | Matungulu | 148 | Kisukioni Play Ground Behind Tala Boys |
Tuesday 7th October 2025 | Machakos | Kangundo | 230 | Kangundo D.E.B |
Tuesday 7th October 2025 | Machakos | Masinga | 231 | Masinga Sub County Headquarters |
Tuesday 7th October 2025 | Machakos | Yatta | 232 | Yatta Field Unit (NYS Grounds) |
Wednesday 8th October 2025 | Machakos | Athi River | 327 | KMC Ground Athi River |
Wednesday 8th October 2025 | Machakos | Mwala | 328 | Masii Stadium |
Thursday 9th October 2025 | Machakos | Kalama | 389 | Kalama DCC’s Office |
Thursday 9th October 2025 | Machakos | Machakos | 390 | Machakos Kenyatta Stadium |
County: Makueni | ||||
Friday 3rd October 2025 | Makueni | Kibwezi | 42 | Kibwezi Sports Ground |
Friday 3rd October 2025 | Makueni | Kilungu | 43 | Kyembeke Police Station Ground |
Monday 6th October 2025 | Makueni | Makindu | 149 | Makindu Sports Ground |
Monday 6th October 2025 | Makueni | Nzaui | 150 | DCC’s Office Matiliku |
Tuesday 7th October 2025 | Makueni | Kambu | 233 | DCC’s Office Kambu |
Tuesday 7th October 2025 | Makueni | Kathonzweni | 234 | Kathonzweni Public Grounds |
Wednesday 8th October 2025 | Makueni | Makueni | 329 | Wote Stadium |
Thursday 9th October 2025 | Makueni | Mbooni East | 391 | Mbooni East DCC’s Office |
Thursday 9th October 2025 | Makueni | Mbooni West | 392 | Kakima DEB Play Ground |
Thursday 9th October 2025 | Makueni | Mukaa | 393 | Mukaa District Headquarters |
County: Mandera | ||||
Tuesday 7th October 2025 | Mandera | Arabia | 235 | Arabia DCC’s Office |
Tuesday 7th October 2025 | Mandera | Ashabito | 236 | DCC’s Office Ashabito |
Tuesday 7th October 2025 | Mandera | Banisa | 237 | Baraza Park |
Tuesday 7th October 2025 | Mandera | Dandu | 238 | DCC’s Office Dandu |
Tuesday 7th October 2025 | Mandera | Khalalio | 239 | DCC’s Office Khalalio |
Tuesday 7th October 2025 | Mandera | Kiliwehiri | 240 | DCC’s Office Kiliwehiri |
Tuesday 7th October 2025 | Mandera | Kotulo | 241 | Kotulo Police Divisional Headquarters. |
Tuesday 7th October 2025 | Mandera | Lafey | 242 | Lafey DCC’s Headquarters |
Tuesday 7th October 2025 | Mandera | Mandera Central | 243 | Elwak Police Station |
Tuesday 7th October 2025 | Mandera | Mandera East | 244 | Mandera Stadium |
Tuesday 7th October 2025 | Mandera | Mandera North | 245 | DCC’s Office Rhamu |
Tuesday 7th October 2025 | Mandera | Mandera West | 246 | DCC’s Office Takaba |
County: Marsabit | ||||
Friday 3rd October 2025 | Marsabit | Loiyangalani | 44 | Loiyangalani Police Station |
Friday 3rd October 2025 | Marsabit | Marsabit Central | 45 | Marsabit Stadium |
Friday 3rd October 2025 | Marsabit | Marsabit North | 46 | DCC’s Office Maikona |
Friday 3rd October 2025 | Marsabit | Marsabit South/Laisamis | 47 | Laisamis Police Division Headquarters |
Friday 3rd October 2025 | Marsabit | Sololo | 48 | Sololo Youth Play Ground |
Tuesday 7th October 2025 | Marsabit | Moyale | 247 | Moyale Police Station |
Tuesday 7th October 2025 | Marsabit | Turbi-Bubisa | 248 | Turbi DCC’s Office |
Wednesday 8th October 2025 | Marsabit | Dukana | 330 | Dukana DCC’s Office |
Wednesday 8th October 2025 | Marsabit | North Horr | 331 | North Horr Police Divisional Headquarters |
County: Meru | ||||
Friday 3rd October 2025 | Meru | Igembe North | 49 | Murungeni Primary School |
Friday 3rd October 2025 | Meru | Meru Central | 50 | Githongo Stadium |
Friday 3rd October 2025 | Meru | Tigania Central | 51 | Mikinduri Stadium |
Monday 6th October 2025 | Meru | Abogeta | 151 | DCC’s Office Kanyakine |
Monday 6th October 2025 | Meru | Akachiu | 152 | DCC’s Office Akachiu |
Tuesday 7th October 2025 | Meru | Igoji | 249 | DCC’s Office Igoji |
Tuesday 7th October 2025 | Meru | Mutuati | 250 | DCC’s Office Mutuati |
Tuesday 7th October 2025 | Meru | Nkuene/ Mitunguu | 251 | Nkubu Stadium |
Wednesday 8th October 2025 | Meru | Igembe Central | 332 | Kangeta DCC Play Ground |
Wednesday 8th October 2025 | Meru | Imenti North | 333 | Kinoru Stadium |
Wednesday 8th October 2025 | Meru | Kiengu | 334 | DCC’s Office Kiengu |
Wednesday 8th October 2025 | Meru | Tigania West | 335 | Uuru Stadium |
Thursday 9th October 2025 | Meru | Buuri East | 394 | Kiirua DCC’s Office |
Thursday 9th October 2025 | Meru | Buuri West | 395 | Timau Stadium |
Thursday 9th October 2025 | Meru | Igembe South | 396 | Maua Stadium |
Thursday 9th October 2025 | Meru | Tigania East | 397 | Nguthiru Stadium |
County: Migori | ||||
Friday 3rd October 2025 | Migori | Kuria East | 52 | DCC’s Office Kegonga |
Friday 3rd October 2025 | Migori | Nyatike North | 53 | Moi Nyatike School |
Friday 3rd October 2025 | Migori | Suna East | 54 | Migori Stadium |
Monday 6th October 2025 | Migori | Kuria West | 153 | Kuria Police Sub County Headquarters |
Monday 6th October 2025 | Migori | Mabera | 154 | Mabera Social Hall |
Monday 6th October 2025 | Migori | Nyatike South | 155 | Migingo Grounds |
Tuesday 7th October 2025 | Migori | Ntimaru | 252 | DCC’s Office Ntimaru |
Tuesday 7th October 2025 | Migori | Nyatike West | 253 | Sori Stadium |
Tuesday 7th October 2025 | Migori | Uriri | 254 | Uriri DCC’s Headquarters |
Wednesday 8th October 2025 | Migori | Awendo | 336 | Awendo ACC’s Office |
Wednesday 8th October 2025 | Migori | Suna West | 337 | Piny Oyie DCC’s Grounds |
Thursday 9th October 2025 | Migori | Rongo | 398 | Rongo District Headquarters |
County: Mombasa | ||||
Friday 3rd October 2025 | Mombasa | Changamwe | 55 | Changamwe (Changamwe Oil Refineries) |
Monday 6th October 2025 | Mombasa | Mombasa | 156 | Mombasa (Mvita Grounds] |
Tuesday 7th October 2025 | Mombasa | Nyali | 255 | A.S.K Show Ground |
Wednesday 8th October 2025 | Mombasa | Kisauni | 338 | Kisauni Sub County Police Headquarters |
Wednesday 8th October 2025 | Mombasa | Likoni | 339 | Likoni Approved Grounds |
Thursday 9th October 2025 | Mombasa | Jomvu | 399 | Amani Primary |
County: Muranga | ||||
Friday 3rd October 2025 | Muranga | Gatanga | 56 | Gatunyu Play Ground |
Friday 3rd October 2025 | Muranga | Kahuro | 57 | Kahuro Stadium |
Monday 6th October 2025 | Muranga | Kandara | 157 | Kandara Stadium |
Monday 6th October 2025 | Muranga | Kangema | 158 | Kangema General Kago Stadium |
Tuesday 7th October 2025 | Muranga | Kigumo | 256 | Kigumo Bendera Play Grounds |
Tuesday 7th October 2025 | Muranga | Mathioya | 257 | Rurie Stadium |
Tuesday 7th October 2025 | Muranga | Murang’a East | 258 | Ihura Stadium Murang’a |
Wednesday 8th October 2025 | Muranga | Ithanga/Kakuzi | 340 | Kirathani Sports Ground |
Wednesday 8th October 2025 | Muranga | Murang’a South | 341 | Kimorori DCC’s Office |
County: Nairobi | ||||
Friday 3rd October 2025 | Nairobi | Dagoretti North | 58 | Ndurarua Stadium |
Friday 3rd October 2025 | Nairobi | Dagoretti South | 59 | Ndurarua Stadium |
Friday 3rd October 2025 | Nairobi | Embakasi Central | 60 | Huruma Grounds |
Friday 3rd October 2025 | Nairobi | Embakasi East | 61 | Jacaranda Grounds |
Friday 3rd October 2025 | Nairobi | Embakasi North | 62 | Shepherd Grounds |
Friday 3rd October 2025 | Nairobi | Embakasi South | 63 | Vision Grounds/Makao Bora |
Friday 3rd October 2025 | Nairobi | Embakasi West | 64 | Tena Grounds |
Friday 3rd October 2025 | Nairobi | Kamukunji | 65 | Kamukunji Sports Grounds |
Friday 3rd October 2025 | Nairobi | Kasarani | 66 | Moi Sports Centre Kasarani |
Friday 3rd October 2025 | Nairobi | Kibra | 67 | Nyayo Stadium |
Friday 3rd October 2025 | Nairobi | Lang’ata | 68 | Nyayo Stadium |
Friday 3rd October 2025 | Nairobi | Makadara | 69 | City Stadium |
Friday 3rd October 2025 | Nairobi | Mathare | 70 | Mathare Depot Play Ground |
Friday 3rd October 2025 | Nairobi | Njiru | 71 | Moi Sports Centre Kasarani |
Friday 3rd October 2025 | Nairobi | Roysambu | 72 | Moi Sports Centre Kasarani |
Friday 3rd October 2025 | Nairobi | Ruaraka | 73 | Moi Sports Centre Kasarani |
Friday 3rd October 2025 | Nairobi | Starehe | 74 | Pumwani Play Ground |
Friday 3rd October 2025 | Nairobi | Westlands | 75 | KTTC Gigiri |
Thursday 9th October 2025 | Nairobi | CID T/SCH | 400 | CID Training School |
Thursday 9th October 2025 | Nairobi | NYS | 401 | NYS Headquarters – Ruaraka |
County: Nakuru | ||||
Friday 3rd October 2025 | Nakuru | Molo | 76 | Molo Municipal Stadium |
Friday 3rd October 2025 | Nakuru | Naivasha | 77 | DCC’s Office Naivasha Kihoto |
Friday 3rd October 2025 | Nakuru | Nakuru North | 78 | Bahati Centre |
Monday 6th October 2025 | Nakuru | Gilgil | 159 | Gilgil Stadium |
Monday 6th October 2025 | Nakuru | Kuresoi North | 160 | Sirikwa DCC’s Office |
Monday 6th October 2025 | Nakuru | Rongai | 161 | DCC’s Office Kampi Ya Moto |
Tuesday 7th October 2025 | Nakuru | Njoro | 259 | Njoro Police Station |
