CALL FOR INTERNS (COHORT IX) IN THE COUNTY GOVERNMENT FOR FY 2026/2027
Makueni County Public Service Board is a body corporate established under Section 57 of the County Governments Act 2012 whose mandate includes appointing persons to hold or act in the offices of County Public Service.
| S/NO | DEPARTMENT | DIRECTORATE | NO. | PROFESSIONAL REQUIREMENTS |
|---|---|---|---|---|
| 1. | Lands, urban planning and Development, Environment & Climate change | Lands Urban Planning and Development | 3 | Diploma in Land Survey/Geomatics |
| Environment, Natural Resources, Mining and climate change | Climate Change Unit | 1 | Bachelor's Degree in Environmental Science /Climate Change | |
| Forestry Unit | 1 | Bachelor's Degree in Forestry and Natural Resources | ||
| Environment, Natural Resources, Mining and Climate Change (CO's office) | 1 | Single and Group in Secretarial Studies or Office Administration | ||
| 2. | Office of the County Attorney | Legal | 1 | Bachelor's Degree in Law |
| 3. | Agriculture, Livestock, Fisheries & Cooperative Development | Agriculture | 1 | Diploma in Horticulture/Diploma in Agricultural Extension |
| Livestock | 1 | Diploma in Animal Health Production | ||
| Fisheries | 1 | Diploma in Fisheries and Aquatic Services | ||
| Veterinary | 1 | Diploma in Laboratory Science | ||
| Cooperatives | 1 | Diploma in Cooperative Management | ||
| 4. | Trade, Marketing, Industry, Culture & Tourism | Trade, Marketing and Industry Directorate | 1 | Bachelor's Degree in Mechanical Engineering, Physics, Electrical or Electronics or Business Communication Information Technology (BCIT) Or Law(LLB) |
| Culture, Music and the Arts | 1 | Bachelor's Degree in Anthropology (Cultural anthropology) Or Sociology | ||
| Tourism | 1 | Bachelor's Degree in Tourism and Travel Management | ||
| 5. | Water, Sanitation and Irrigation | Electrical Engineers | 1 | Bachelor's Degree in Electrical/ Electrical Mechanical Engineering |
| Plant/Rig Operator | 1 | Certificate holders in Plant Operations | ||
| 6. | Health Services | Public Health | 1 | Diploma in Environmental Health Science |
| Health Records | 1 | Diploma in Health Record and Information Technology | ||
| Office Administrator's Assistant | 1 | Diploma in Secretarial Studies | ||
| Human Resource Management | 1 | Bachelor's Degree in Human Resource Management | ||
| Supply Chain Management | 1 | Bachelor's Degree in Purchasing & Supplies Management | ||
| Accounts | 1 | Bachelor's Degree in Commerce | ||
| Medical Social Work | 2 | Diploma in Community Development and Social Work | ||
| 7. | Devolution, Public Participation, County Administration & Special Programmes | Firefighting Unit | 1 | Certificate in Firefighting Management/Firefighting Technology |
| Disaster Management Unit | 1 | Bachelor's Degree in Disaster Management | ||
| County Administration | 1 | Bachelor of Science or Arts in Public Administration, Public Management or Project Management | ||
| 8. | Gender, Children, Youth Sports & Social Services | Youth Affairs | 1 | Bachelor's Degree in Social Science Work or Community Development |
| Gender, Children & Social Service | 1 | Diploma in Social Sciences or Community Development | ||
| Sports | 1 | Certificate in Sports Science/Administration | ||
| Gender, Children & Social Services | 1 | Diploma in Sign Language Interpretation | ||
| 9 | ICT, Education and Internship | Technical training Directorate: 1. Data analyst | 1 | Bachelor's Degree in Statistics, Actuarial Sciences, Economics |
| 2. Technical trainers | 8 | Diploma in Technical and vocational field skills in Hairdressing(2) masonry (2) Electrical Installation (1) Hospitality(1) Garment Making(2) | ||
| Internship, Mentorship and Volunteerism office | 1 | Bachelor's Degree in Social Sciences (Project Planning & Management, Sociology, Community Development, Social Work) | ||
| Procurement | 1 | Diploma in Supply Chain Management | ||
| Accounts | 1 | Bachelor's Degree in Economics | ||
| Office Administration | 1 | Diploma in Secretarial or Office Administration | ||
| ICT directorate: 1. Technology and Innovation | 1 | Bachelor's Degree in IT, Computer Science, Information Systems, or its equivalent | ||
| 2. Technical Support Services | 1 | Bachelor's Degree in IT, Computer Science, Information Systems, or its equivalent | ||
| 10. | Finance | Planning | 2 | Bachelor's Degree in either Economics or Statistics, Bachelor of Commerce or any other related Course |
| Revenue | 4 | |||
| 11. | Office of the Governor | Strategic Partnerships & Intergovernmental Relations | 1 | Bachelor's Degree in International Relations, Public Relations, Diplomacy, Project Management, International Studies or Development Studies. |
| Public Communication | 1 | Bachelor's Degree in Mass Communication or Related Courses from Recognized University | ||
| 12. | Infrastructure, Transport, Public Works, Housing & Energy | Public Works | 1 | Bachelor of Architecture (1) |
| Roads | 1 | Bachelor of Civil Structural Engineering (1) | ||
| Housing & Energy | 1 | Bachelor of Electrical Engineering (1) | ||
| 13. | County Secretary | Human Resource | 1 | Bachelor's Degree in Human Resource Management |
| 14. | County Public Service Board | Accounts | 1 | Bachelor of Commerce (Finance/Accounting) with CPA 1 |
| TOTAL NUMBER OF INTERNS REQUIRED | 60 | |||
Deadline: Monday, July 13, 2026
Unlock Your Dream Career with Our Expert CV Makeover
Our professional CV revamp service will give your job search the edge it needs. Crafted by industry experts, your new CV will showcase your talents and land you more interviews.
Upgrade Your Career Today from as low as KES. 600

