Overview
- Experience: Not Specified
- Min. Education level: Certificate
- Specialism: Accounting, Commerce or Finance / Actuarial Science / Agricultural Engineering / Agriculture Economics / Agriculture, Horticulture or Aquaculture / Animal Husbandry / Anthropology / Architecture ,Building, Design or Construction / Automotive / Beauty & Therapy / Biomedical Sciences / Business Administration / Business Management / Civil Engineering / Clerical Operations / Clinical Medicine / Co-operative Management / Community Service & Development / Counselling / Cultural Studies / Development Studies / Early Childhood Development & Education / Economics or Statistics / Editorial, Multimedia or Print Production / Electrical & Electronic Engineering / Emergency Medical Course / Environmental Health Sciences / Environmental or Climate Related / Environmental Planning and Management / Firefighting & Rescue Services / Food Science / Forestry / Front-Office/Secretariat / Gender Studies / Geomatics & GIS / Geospatial Studies / Health Promotion & Education / Health Records Management / Hospitality & Tourism / HR & Administration / Hydrology / Irrigation Engineering / IT or Computer Science / Journalism & Communication / Laboratory Sciences / Land & Building Economics / Library & Information Science / Mathematics / Mechanical Engineering / Mortuary Technician / Nursing / Nutrition & Dietetics / Office Admin/Support / Orthopedic / Pharmaceutical Sciences / Plant/Machine Operation / Plumbing / Procurement & Logistics / Project Management / Psychology / Public or External Relations / Public Policy / Administration / Public/Community Health / Purchasing & Supply Chain / Quantity Survey / Records Information Management / Safety & Disaster Management / Social Works / Sociology / Structural Engineering / Textile & Leatherwork Industry / Urban Design / Urban Planning / Water Engineering / Wildlife & Aquatic Studies
- Deadline: Wednesday, June 10, 2026
Vacancy Description
About Company
The County Government of Nyeri is recruiting 370 Interns across 13 departments/units under theย 7th Annual Internship Programmeย aimed at giving unemployed graduates an opportunity to acquire requisite skills to enhance their future employability.
Interested and eligible candidates should fill the internship form and attach academic and professional qualification certificates. Graduates who have already been engaged as Interns in the Public Service areย not eligible. This opportunity is open to candidates who graduatedย from 2022 to date, including those awaiting graduation in 2026 with up-to-date completion letters.
POSITIONS ADVERTISED
| # | Department | Position | Qualification | No. |
|---|---|---|---|---|
| Governorโs Office | 4 | |||
| 1 | Videographer/Photographer Intern | Degree/Diploma in Journalism & Mass Communication | 1 | |
| 2 | Office Administrator Intern | Bachelorโs Degree/Diploma in Office Administration + Computer Applications Certificate | 1 | |
| 3 | Statistician/Economist Intern | Bachelorโs degree in Economics/Statistics | 1 | |
| 4 | Public Relations Officer Intern | Diploma in Business Management/Public Relations/Administration | 1 | |
| Dept. of County Public Service Management | 10 | |||
| 1 | Human Resource Officer Intern | Bachelorโs degree in HRM | 1 | |
| Human Resource Officer Intern | Diploma in HRM | 1 | ||
| 2 | ICT/Graphic Designer Intern | Bachelorโs in Computer Science/Information Science or BA + Diploma in Computer Science | 1 | |
| 3 | Performance Analyst Intern | Bachelorโs in Actuarial Science/Economics/Statistics | 1 | |
| 4 | Communication Officer Intern | Diploma in Mass Communication/Journalism/PR or equivalent | 1 | |
| 5 | Record Management Interns | Bachelorโs in Information Science/Records Management | 2 | |
| 6 | Office Administrator Assistant Interns | KNEC certificates (Typewriting, Business English, Office Practice, etc.) + Computer Applications | 3 | |
| Dept. of County Solid Waste Management | 3 | |||
| 1 | Public Health Officer Interns | Bachelorโs in Environmental Health or Public Health | 2 | |
| 2 | Environmental Officer Intern | Bachelorโs in Environmental Health or Public Health | 1 | |
| Dept. of Education and Devolution | 20 | |||
| 1 | ICT Instructor Interns | Degree in ICT/Computer Science | 6 | |
| 2 | Hair Dressing & Beauty Therapy Instructor Interns | Diploma in Hair Dressing & Beauty Therapy | 5 | |
| 3 | Electrical & Electronics Instructor Interns | Degree/Diploma in Electrical Engineering + Tech Certificate Pt III | 3 | |
| 4 | Plumbing Instructor Interns | Government Trade Test Certificate Grade III/II/I in Plumbing | 3 | |
| 5 | Motor Vehicle Mechanics Instructor Intern | Diploma in Mechanical/Automotive Engineering | 1 | |
| 6 | Leather Development Instructor Intern | Diploma in Hides/Skins/Leather Technology or related | 1 | |
| 7 | Communication Officer Intern | Degree in Mass Communication/Journalism/PR or equivalent | 1 | |
| Dept. of Agriculture, Livestock & Aquaculture | 16 | |||
| 1 | Agricultural Officer Interns | BSc General Agriculture / Horticulture / Agricultural Economics | 3 | |
| Agricultural Officer Interns | Diploma in General Agriculture / Horticulture | 2 | ||
| 2 | Agricultural Engineer Intern | BSc Agricultural Engineering | 1 | |
| 3 | Livestock Production Officer Interns | BSc Animal Production | 2 | |
| 4 | Assistant Livestock Production Officer Interns | Diploma in Animal Production | 3 | |
| 5 | Fisheries Officer Interns | BSc Food Science & Technology / Fisheries & Aquatic Science | 3 | |
| 6 | Assistant Animal Health Officer Intern | Diploma in Leather Technology | 1 | |
| 7 | Communication Officer Intern | BA in Communication | 1 | |
| Dept. of Water, Environment & Climate Change | 10 | |||
| 1 | Geospatial Engineer Interns | BSc Geospatial Engineering | 2 | |
| 2 | Water Engineer Interns | BSc Water Engineering/Hydrology | 1 | |
| Water Engineer Interns | Diploma in Water Engineering | 2 | ||
| 3 | Irrigation Engineer Intern | BSc Irrigation Engineering / Water & Irrigation Management | 1 | |
| 4 | Environment Field Officer Interns | BSc Environmental Studies | 2 | |
| 5 | Environmental Planning Officer Intern | BSc Environmental Science, Planning & Management | 1 | |
| 6 | Forester Intern | BSc Forestry | 1 | |
| Dept. of Gender, Youth, Sports & Social Services | 14 | |||
| 1 | Social Welfare Officer Intern | Bachelorโs in Social Work/Development/Community Development | 1 | |
| 2 | Social Welfare Officer Intern | Diploma in Social Work/Community Development | 1 | |
| 3 | Social Welfare Officer Intern (Karatina Childrenโs Home) | Diploma/Certificate in Social Work | 1 | |
| 4 | ECDE Teacher Intern (Karatina Childrenโs Home) | Diploma/Certificate in ECDE | 1 | |
| 5 | Disaster Risk Management Officer Intern | BSc Disaster Management | 1 | |
| 6 | Fireman Intern | Certificate in Basic Fire Fighting | 1 | |
| 7 | Clinical Psychologist Intern | Diploma in Clinical Counselling Psychology | 1 | |
| 8 | Gender Officer Intern | BA Gender and Development Studies | 1 | |
| 9 | Communication Officer Intern | Diploma in Mass Communication/Journalism/PR | 1 | |
| 10 | Resource Mobilization Officer Intern | Bachelorโs in PR/Business Management/Marketing/Project Management | 1 | |
| 11 | Accountant Intern | Bachelorโs in Business Administration/Commerce (Accounts)/CPA(K) | 1 | |
| 12 | Librarian Interns | Degree in Library & Information Science | 2 | |
| 13 | Library Assistant Intern | Diploma in Library & Information Science | 1 | |
| Dept. of Medical Services & Public Health | 239 | |||
| 1 | Health Records & Information Officer Interns | Diploma in Health Records & Information Technology | 2 | |
| 2 | Counsellors Interns | Diploma in Counselling | 3 | |
| 3 | Health Promotion Officer Interns | Diploma in Health Promotion & Education | 2 | |
| 4 | Orthopaedic Trauma Technologists Interns | Diploma in Orthopaedic Plaster Technology | 3 | |
| 5 | Biomedical Engineers Interns | Diploma in Biomedical Engineering | 2 | |
| 6 | Emergency Medical Technicians Interns | Certificate in Emergency Medical Technology | 4 | |
| 7 | Mortician Intern | Certificate in Mortuary Science | 1 | |
| 8 | Nutritionists Interns | Diploma in Nutrition & Dietetics | 2 | |
| 9 | Clerical Officer Interns | Diploma in Business Administration/Health Records or CPA II | 160 | |
| 10 | Accountants Interns | Degree in Business Administration (Finance/Accounting) or CPA II | 8 | |
| 11 | Pharmaceutical Technologist Interns | Diploma in Pharmaceutical Technology | 10 | |
| 12 | Clinical Officer Interns | Diploma in Clinical Medicine & Surgery | 7 | |
| 13 | Laboratory Technologist Interns | Diploma in Medical Laboratory Technology | 10 | |
| 14 | Nurses Interns | Diploma in Kenya Registered Community Health Nursing | 25 | |
| Finance, Accounting and ICT | 13 | |||
| 1 | Accounting (Finance/Revenue/Audit) Interns | Bachelorโs in Finance/Accounting or CPA(K) | 7 | |
| 2 | Procurement Officer Interns | Bachelorโs in Procurement/Supply Chain Management | 3 | |
| 3 | ICT Officer Interns | Bachelorโs in Computer Science/ICT or equivalent | 3 | |
| Economic Planning | 2 | |||
| 1 | Economist/Statistician Interns | Bachelorโs in Economics/Statistics/Mathematics/Project Management | 2 | |
| Transport, Public Works, Infrastructure & Energy | 16 | |||
| 1 | Civil Engineer Intern | Bachelorโs in Civil/Structural Engineering | 1 | |
| 2 | Assistant Architect Intern | Bachelorโs in Architecture | 1 | |
| 3 | Assistant Quantity Surveyor Intern | Bachelorโs in Quantity Survey | 1 | |
| 4 | Assistant Engineer Electrical Intern | Bachelorโs in Electrical Engineering | 1 | |
| 5 | Quantity Surveyor Assistant Interns | Diploma in Quantity Survey | 2 | |
| 6 | Building Inspector Intern | Diploma in Building Technology | 1 | |
| 7 | Electrical Inspector Intern | Diploma in Electrical & Electronics | 1 | |
| 8 | Assistant Mechanical Engineer Intern | Bachelorโs in Mechanical Engineering | 1 | |
| 9 | Inspector Mechanical Intern | Diploma in Mechanical Engineering | 1 | |
| 10 | Plant/Automotive Mechanics Interns | Diploma/Certificate in Plant/Automotive Engineering | 3 | |
| 11 | Clerical Officer Intern | Certificate in Management/Administration + Computer proficiency | 1 | |
| 12 | Road Inspector Intern | Diploma in Civil Engineering | 1 | |
| 13 | Communication Officer Intern | Diploma in Mass Communication/Journalism/PR | 1 | |
| Trade, Cooperatives, Culture & Tourism | 10 | |||
| 1 | Tourism Officer Intern | Bachelorโs in Tourism Management | 1 | |
| 2 | Culture Officer Intern | Bachelorโs in Anthropology/Culture | 1 | |
| 3 | Trade Development Officer Intern | Bachelorโs in Business | 2 | |
| 4 | Co-operatives Officer Interns | Bachelorโs/Diploma in Cooperative Management or Business | 2 | |
| 5 | Co-operatives Auditor Interns | CPA Part 1 + Bachelorโs in Business | 2 | |
| 6 | Accountant Intern | CPA Part 3 | 1 | |
| 7 | Weights & Measures Officer Intern | BSc Physics/Engineering/Mathematics | 1 | |
| 8 | Public Relations & Communication Officer Intern | Bachelorโs in Communication/PR (photography/design an advantage) | 1 | |
| Dept. of Lands, Physical Planning & Urban Development | 13 | |||
| 1 | Valuer/Real Estate Intern | Bachelorโs/Diploma in Land Economics/Real Estate | 1 | |
| 2 | Physical Planner Interns | Bachelorโs in Urban & Regional Planning/Town Planning | 2 | |
| 3 | Urban Designer Interns | Bachelorโs in Urban Design/Architecture/Urban Planning (postgrad in Urban Design) | 2 | |
| 4 | Building Inspector Intern | Bachelorโs/Diploma in Building Economics/Civil Engineering/Architecture | 1 | |
| 5 | Land Surveyor Interns | Bachelorโs in Land Surveying/Geomatics/Geospatial Engineering | 2 | |
| 6 | GIS Analyst Intern | Bachelorโs in GIS/Geomatics/Geography (spatial analysis focus) | 1 | |
| 7 | Records Officer Intern | Bachelorโs/Diploma in Records Management/Information Science | 1 | |
| 8 | Office Administrator Interns | Bachelorโs in Office Administration/Secretarial Studies or Higher Diploma in Secretarial Studies | 1 | |
| 9 | Social Welfare & Community Development Officer Intern | Bachelorโs in Social Work/Sociology/Community Development | 1 | |
| 10 | Public Health Officer Intern | Bachelorโs in Public Health/Environmental Health | 1 |
Not for you? Share with a friend on...
View more jobs at Nyeri County Government โ
Follow CampusBiz on
Disclaimer
We always do our best to keep scammers out and only post real opportunities so that you stand a chance in every application you make. It's advisable that YOU also do your due diligence before and after Applying for any vacancy. NEVER pay to facilitate your Hiring Process at any stage, no legit employer/recruiter will ask you to pay for anything.